The Penticton Regional wrapped up on Sunday with a table count of 3237½, the most since 1990.
A large Victoria contingent came to do battle with some being more successful than others at extracting those elusive gold nuggets.
Below are a few highlights. Complete results can be found in the Penticton Regional Bulletin’s Wrapup Edition. And for daily bulletins and tournament photos go to District 19’s Penticton 2017 Page.
Event Winners:
In the Tue.-Wed. Chardonnay Knockout Teams, Donald Berry (third from left) and his Seattle teammates Thomas Brown, Monty Gray, and Lorenzo Migliorini won bracket IV with 18.19 MPs.
Playing in the same event, Joanna Daam got 12.56 MPs as part of the team which won bracket VI. Her fellow players were Janina Lysek, Packwood WA; Kalvin Garton, Pendleton OR; and William Curtis, Whitehorse YT
In the Wednesday Gold Rush 0-750 Pairs, Al Romanchuk playing with Marian Kosior, Penticton BC came in first with 11.25 MPs.
A bi-coastal team composed of Terry Foster and Russell Page playing with Allan Callard of Mermaid PE, and Bob Edmundson of Beaver Bank NS won bracket III of the Wed.-Fri. Pinot Morning Knockout with 7.91 MPs.
Al Romanchuk (him again) playing with Okanagan teammates Dennis O Donnell and Marian Kosior of Penticton and Philip Shadick from Summerland received 12.71 for first place in bracket VI of the Shiraz Thurs.-Fri. KO.
The wholly Victorian team of Keith Hibbert, Esther Wiebe, Holly Boudreau, and Jean-Philippe Weber won bracket V in the Fri-Sat Riesling KO for a gain of 11.11 MPs.
Points Leaders
IYC scoresName | Total Score |
---|---|
Bob MacDonald | 490 |
dick vission | 470 |
Name withheld | 460 |
Tony Farr | 450 |
Michael Cockerell | 440 |
Susan Breiddal | 430 |
Jack Campbell | 430 |
Dick Dixon | 420 |
Mike Ainsley | 410 |
Don Copeland | 410 |
John Miller | 410 |
Russell Page | 400 |
Duncan Smith | 400 |
Name withheld | 390 |
Name withheld | 390 |
Name withheld | 390 |
Name withheld | 380 |
Shelley Burnham | 380 |
Scott Miller | 380 |
Sheldon Spier | 380 |
Brenda Fox | 370 |
Sophie Watt | 370 |
Name withheld | 360 |
Gail Argatoff | 360 |
Cliff Kindree | 360 |
nancy baal | 340 |
glen thornborough | 340 |
Heather Davies | 330 |
Peter Lighthall | 330 |
James Macdonnell | 330 |
Norra Mirosevic | 330 |
Delma Murray | 320 |
mort nelson | 320 |
lionel traverse | 320 |
Bree Watts | 310 |
Bill Birney | 300 |
Bob Cheeseman | 300 |
russ etherington | 300 |
Edmund Patterson | 300 |
David Buckman | 290 |
Gina Curran | 290 |
Janette Magne | 290 |
Elaine Mauger | 270 |
Gary Rosa | 260 |
ed blumenthal | 250 |
Tony Dason | 240 |
Van Buchanan | 220 |
Rob Feldstein | 180 |
Name | Total Score |
---|---|
Mike Hargreaves | 450 |
glen thornborough | 420 |
Name withheld | 400 |
John Miller | 400 |
susan breiddal | 380 |
David Todd | 380 |
Cliff Kindree | 370 |
Bob MacDonald | 360 |
Sophie Watt | 360 |
Russ Etherington | 350 |
Duncan Smith | 350 |
Name withheld | 340 |
Michael Cockerell | 340 |
Don Nemeth | 340 |
Gary Rosa | 340 |
Name withheld | 330 |
Ed Blumenthal | 330 |
Mike Dorn Wiss | 330 |
Sheldon Spier | 330 |
Name withheld | 320 |
denis johnston | 320 |
Sandra Taylor | 320 |
Name withheld | 310 |
Tony Dason | 310 |
Dick Dixon | 310 |
Peter Lighthall | 310 |
Leo Resk | 310 |
Mike Black | 300 |
Jon Gage | 290 |
Rita Beny | 280 |
Bree Watts | 280 |
Natalie Williams | 280 |
Mike Ainsley | 270 |
James Macdonnell | 270 |
Don Copeland | 260 |
Tony Farr | 260 |
Donna Miller | 260 |
John Billett | 250 |
Gina Curran | 250 |
Edmund Patterson | 250 |
Linda Ellis | 240 |
Joan McLeod | 240 |
C. Ann Brydon | 230 |
Deb Carnes | 230 |
mort nelson | 230 |
Rob Feldstein | 220 |
Janette Magne | 220 |
Name withheld | 200 |
Brenda Fox | 170 |
Name withheld | 160 |
Name withheld | 140 |
Marc Furnemont | 90 |
Bob Cheeseman | 70 |
Please advise the webmaster of any error or omission.