The Oregon Coast Regional in Seaside is always a popular destination for Victoria bridge players. This year was no exception with eighteen of us making the trip south. Another six players from up island were also present.
Sandra and Doug Fraser scored big with 66 MPs, coming in 24th and 25th out of a field of 682 players.
Here are the scores and ranks of all Victoria attendees.
Rank | Score (MPs) | Name | City |
---|---|---|---|
24 | 66.12 | Sandra Fraser | Victoria |
25 | 65.22 | Doug Fraser | Victoria |
36 | 55.27 | Michael Ainsley | Victoria |
36 | 55.27 | Sheldon Spier | Chemainus |
50 | 48.62 | Jon Preston | Victoria |
96 | 31.23 | Donald Berry | Victoria |
96 | 31.23 | David Reid | Victoria |
166 | 19.3 | JP Weber | Victoria |
166 | 19.3 | Esther Wiebe | Victoria |
186 | 17.4 | Jill Plasteras | Victoria |
186 | 17.4 | Madeleine Tremblay | North Saanich |
226 | 14.32 | Michael Hargreaves | Victoria |
278 | 11.63 | Mark Raymond | Victoria |
280 | 11.55 | Debbie Hargreaves | Victoria |
313 | 10.61 | Margot Young | Victoria |
337 | 9.47 | Janet Worobets | Victoria |
337 | 9.47 | Bill Worobets | Victoria |
382 | 8.09 | Ruth Davies | Victoria |
382 | 8.09 | Andrea Miller | Victoria |
Total Page Visits: 693 - Today Page Visits: 1