EVENT>Ace Of Diamonds          |SESSION>Open Pairs   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2017      |SANCTION>1706101   | 06/24/2017 16:47|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Victoria        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>100/50/20      |CLUB>Ace Of Diamonds
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tom Dodge              Lesley Billsborough      A   .     .     .   |   .     .     .    114.45  43.35          
 2 Sarah Doughty          Elaine Huntsman          A   .     .     .   |   .     .     .    120.18  45.52          
 3 Andrea Gagnon          Joan Archibald           C   .     .     .   |   5     .     1    139.23  52.74  0.48(SC)
 4 Rob Feldstein          Julia Day                C   .     .     .   |   .     .     .    138.73  52.55          
 5 Darlene Carolsfeld     Lois Powell              A   .     .     .   |   .     .     .    115.09  43.59          
 6 Donna Miller           Janette Magne            C   .     .     .   |   .     .     .    120.45  45.63          
 7 Audrey Mactier         Aimee Botje              A   .     .     .   |   .     .     .    126.86  48.05          
 8 Gail Argatoff          Shiela Hansbrough        B   .     4     .   |  3/4    2     .    141.18  53.48  0.51(OB)
 9 Anne Didmon            Debbie Howell            A   .     .     .   |   .     .     .    115.18  43.63          
10 Gail Simpson           Christine Simpson        A   6     .     .   |   2     .     .    143.40  54.32  0.71(SA)
11 Sheila Collyer         Sharon Shalinsky         B   1     1     .   |   1     1     .    166.95  63.24  2.02(OA)
12 Heather Cozens         Frances MacLean          A   .     .     .   |  3/4    .     .    141.18  53.48  0.43(SA)

                                          Totals                                           1582.88       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7-    7-    7-    7-    2     2     0     7-    2     7-    7-    7-
         450   450   450   450   420   420   170   450   420   450   450   450 

   2>     1    11     4     4     4     0     9     9     4     7     9     4 
         180   660   600   600   600  -300   630   630   600   620   630   600 

   3>     2     7    11     7     1     9-    7     4-    0     3     9-    4-
        -100   100   200   100  -110   120   100   -50  -140   -90   120   -50 

   4>     1-    4     6-   10     1-    1-    1-    6-    6-   10     6-   10 
        -200  -100   600   630  -200  -200  -200   600   600   630   600   630 

   5>     9     4-    9     4-    9     4-    2     1     9     4-    9     0 
         690   660   690   660   690   660   630  -200   690   660   690  -300 

   6>     3-   10-    7      -    7      -    7     3-    7    10-    2     7 
        -620   200   100  -650   100  -650   100  -620   100   200  -630   100 

   7>     1    10-    6     6     6     6     6    10-    1     6     1     6 
         170   650   200   200   200   200   200   650   170   200   170   200 

   8>     6     2     8    10-    3-    6      -     -    6     3-    9    10-
        -140  -420  -100    50  -170  -140  -450  -450  -140  -170   -50    50 

   9>     7    10    10    10     3-    3-    3-    3-     -     -    7     7 
         100   200   200   200   -90   -90   -90   -90  -110  -110   100   100 

  10>     9-    0     1     9-    4-    4-    4-    4-    9-    4-    9-    4-
         660  -100   600   660   630   630   630   630   660   630   660   630 

  11>     9-    1     5-    9-    5-    9-    5-    3     9-    1     5-    1 
         100  -170    50   100    50   100    50  -140   100  -170    50  -170 

  12>     6     0     6     1     3     6    10    10    10     3     8     3 
         200  -100   200   100   150   200   650   650   650   150   620   150 

  13>     4-   10-    1-    8     3     6     8    10-    0     1-    8     4-
        -100   150  -200   120  -110   -80   120   150  -800  -200   120  -100 

  14>     9     3-    3-    3-    3-    7     7      -    7    10-   10-     -
        -170  -450  -450  -450  -450  -420  -420  -480  -420    50    50  -480 

  15>   4.95  1.68  8.23  8.23  6.59 10.95  9.86  1.68  1.68  4.40  4.95  1.68
        -420  -450    50    50  -110   150   100  -450  -450  AVE-  -420  -450 

  16>     1-    1-    7-    7-    1-    1-    4-   11     7-    7-    4-   10 
        -150  -150   -50   -50  -150  -150  -100   170   -50   -50  -100   140 

  17>     1-    1-    0     5     5     5    10-    5    10-    9     8     5 
        -430  -430  -460  -400  -400  -400   100  -400   100    50  -150  -400 

  18>     0     2-    6-    6-    6-    2-    6-    6-    1    10-    6-   10-
        -100   150   600   600   600   150   600   600   120   630   600   630 

  19>     5     5     5    10     5     1     0     9     5     5    11     5 
        -630  -630  -630  -180  -630  -650  -660  -600  -630  -630   100  -630 

  20>     7    10      -     -    3-    2     7     7     7     3-   11     7 
         200   300  -100  -100   100   -70   200   200   200   100   400   200 

  21>     5-    1-    5-    0     5-   10-    1-    8-    3    10-    5-    8-
        -100  -200  -100  -400  -100   130  -200   120  -140   130  -100   120 

  22>     8    10-    4-    0    10-    4-    4-    4-    4-    1     9     4-
         140   300   100  -110   300   100   100   100   100   -50   200   100 

  23>     0     1    10     8     6     8     3     5     3     8     3    11 
        -300  -200   650   620   230   620  -100   150  -100   620  -100   680 

  24>     4     3     5     1-    8     8     8     8     0    11     1-    8 
         430   420   450   400   460   460   460   460   -50   480   400   460 



EVENT>Ace Of Diamonds          |SESSION>Open Pairs   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2017      |SANCTION>1706101   | 06/24/2017 16:47|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Victoria        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>100/50/20      |CLUB>Ace Of Diamonds
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bakh Dhillon           Doug Beard               C   5     3     2   |   4     2     .    144.05  54.56  0.71(OC)
 2 Gary Nolin             Rob Gannon               A   .     .     .   |   .     .     .    119.41  45.23          
 3 Trevor Hayward         Ian Kimmerly             A   .     .     .   |   .     .     .    123.82  46.90          
 4 Mark Raymond           Thomas Braybrook         C   3     2     1   |   2     1     1    148.55  56.27  1.14(OA)
 5 Andrea Kilner          Kim Stevens              A   .     .     .   |   .     .     .    125.05  47.37          
 6 Bill Worobets          Janet Worobets           A   .     .     .   |   .     .     .    129.14  48.92          
 7 Liz Fraser             Norma Smith              A   4     .     .   |   3     .     .    144.82  54.86  0.85(OA)
 8 Ruth McDougall         Lois Hunt                B   .     .     .   |   5     .     .    135.82  51.45  0.20(SA)
 9 Janet McGregor         E. Gail Bixby            A   .     .     .   |   .     .     .    122.82  46.52          
10 Gillian Mouat          Jo Albinati              A   2     .     .   |   1     .     .    151.27  57.30  1.52(OA)
11 Lynne Urner            Marlene Howell           C   .     .     .   |   .     .     .    110.10  41.70          
12 Cathy Parry            Shirley Rainey           A   .     .     .   |   .     .     .    130.27  49.34          

                                          Totals                                           1585.12       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    3-    3-    3-    9     3-    3-    9     3-    9     3-   11 
        -450  -450  -450  -450  -420  -450  -450  -420  -450  -420  -450  -170 

   2>    10     0     2     7     7     7     4     7     2    11     7     2 
        -180  -660  -630  -600  -600  -600  -620  -600  -630   300  -600  -630 

   3>     6-    4     0    11     4     8    10     1-    1-    6-    4     9 
          50  -100  -200   140  -100    90   110  -120  -120    50  -100   100 

   4>     4-    7     4-    4-    1     1     9-    4-    9-    1     9-    9-
        -600   100  -600  -600  -630  -630   200  -600   200  -630   200   200 

   5>     6-    2     2     6-    6-    2     2     6-   11     9     2    10 
        -660  -690  -690  -660  -660  -690  -690  -660   300  -630  -690   200 

   6>      -    4     4    10-     -    4     9    10-    4     4     7-    7-
        -200  -100  -100   650  -200  -100   630   650  -100  -100   620   620 

   7>    10     5     5     5     5    10     5     5     5    10      -     -
        -170  -200  -200  -200  -200  -170  -200  -200  -200  -170  -650  -650 

   8>     5     3     7-     -    7-    2     5      -   10-    5    10-    9 
         140   100   170   -50   170    50   140   -50   450   140   450   420 

   9>     1    10-    1     4     7-    7-    4     7-    4     7-    1    10-
        -200   110  -200  -100    90    90  -100    90  -100    90  -200   110 

  10>    10     6-    1-    1-    6-    6-    6-    6-    1-    6-   11     1-
        -600  -630  -660  -660  -630  -630  -630  -630  -660  -630   100  -660 

  11>    10     1-    5-    5-   10     1-    5-    1-    8    10     1-    5-
         170  -100   -50   -50   170  -100   -50  -100   140   170  -100   -50 

  12>     8    10     3     8     8     5     1     5     1    11     1     5 
        -150  -100  -620  -150  -150  -200  -650  -200  -650   100  -650  -200 

  13>     3     3     8     6-    5     6-    3      -     -   11     9-    9-
        -120  -120   110   100    80   100  -120  -150  -150   800   200   200 

  14>     7-     -    7-   10-    4     2     4    10-    7-    4     7-     -
         450   -50   450   480   420   170   420   480   450   420   450   -50 

  15>   6.05  4.41  9.32  0.05  6.05  1.14  9.32  9.32  9.32  2.77  6.60  2.77
         420   110   450  -150   420  -100   450   450   450   -50  AVE+   -50 

  16>     6-    9-    1     9-    9-    6-    9-    0     3-    3-    3-    3-
         100   150  -140   150   150   100   150  -170    50    50    50    50 

  17>     6     6     6     9-     -    9-    6    11      -    2     6     3 
         400   400   400   430  -100   430   400   460  -100   -50   400   150 

  18>     4-     -    8-   11     4-    8-    4-    4-   10      -    4-    4-
        -600  -630  -150   100  -600  -150  -600  -600  -120  -630  -600  -600 

  19>     6    10     6    11     6     2     6     6     1     6     0     6 
         630   650   630   660   630   600   630   630   180   630  -100   630 

  20>     4     9     4     4     1     4    10-    4    10-    7-    0     7-
        -200    70  -200  -200  -300  -200   100  -200   100  -100  -400  -100 

  21>      -    5-    9-    9-    2-    5-    8    11      -    5-    5-    2-
        -130   100   200   200  -120   100   140   400  -130   100   100  -120 

  22>     6-    3     6-     -    6-    6-    6-   11    10      -    2     6-
        -100  -140  -100  -300  -100  -100  -100   110    50  -300  -200  -100 

  23>    11     8    10     6     1     8     3     3     5     8     3     0 
         300   100   200  -150  -650   100  -620  -620  -230   100  -620  -680 

  24>     7     3     8     3     6    11     9-    0     3     9-    3     3 
        -430  -460  -420  -460  -450    50  -400  -480  -460  -400  -460  -460