EVENT>Ace Of Spades 2016 Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 22, 2016 |SANCTION>SN1610152 | 10/22/2016 12:45|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/20 |TOURN>Ace Of Spades 2016
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gina Curran Susan M Breiddal A 5 . . | 1 . . 149.00 56.44 1.22(SA)
2 Susan Jobbins Merrilee Stuart C . 3 1 | 3 1 1 146.50 55.49 1.14(OB)
3 Christine Simpson Gail Simpson B . . . | . . . 132.50 50.19
4 Jill Plasteras Benelda Ainsley B . . . | . . . 135.50 51.33
5 Trevor Hayward Walter Shelton B . . . | 6 4 . 137.50 52.08 0.34(SB)
6 Sheila Sheldon Collyer Sharon Shalinsky C . . . | . . . 122.50 46.40
7 Helen Lindholm Jane Danzo A . . . | . . . 132.50 50.19
8 Ruth Evans Viv Harding B . . . | . . . 90.00 34.09
9 Mark Raymond Joyce Scott B . 4 . | 4 2 . 142.50 53.98 0.85(OB)
10 Holly Boudreau Shaun Peck A NE . . | NE . . 114.50 43.37
11 Johanna Rusnak Gail Byers C . . . | . . . 130.00 49.24
12 Morton Nelson Dick Dixon B . 5 . | 5 3 . 139.50 52.84 0.64(OB)
13 Brenda Wilson Madeleine Tremblay B . . . | . . . 127.00 48.11
14 Vivian Rennie Julia Day B . . . | . . . 132.00 50.00
15 David Simon Natalie Williams A 6 . . | 2 . . 148.50 56.25 0.85(SA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 5- 9 1 2 11 9 0 5- 5- 5- 9
-70 ---- ---- ---- 50 100 -110 -90 150 100 -120 50 50 50 100
2> 11 8 10 5 1- 3- 1- 8 3- 0 8 6
150 ---- ---- ---- 110 140 50 -100 -90 -100 110 -90 -120 110 100
3> 7- 4- 10 7- 0 4- 2 2 10 2 10 6
-50 -140 ---- ---- ---- 100 -50 -200 -140 -150 -150 100 -150 100 -100
4> 8 - 2 11 8 - 8 4 8 4 8 4
680 200 ---- ---- ---- 500 1430 680 200 680 650 680 650 680 650
5> 2- 5- 2- - 8 5- 4 8 10 11 - 8
-140 -100 -140 ---- ---- ---- -170 50 -100 -110 50 100 110 -170 50
6> 8- 2- 0 4 5- 11 8- 8- 8- 5- 1 2-
100 -150 -600 ---- ---- ---- -120 -110 300 100 100 100 -110 -170 -150
7> 3- 8 10- 3- - 10- - 8 8 6 3- 3-
-200 100 200 -200 ---- ---- ---- -300 200 -300 100 100 -90 -200 -200
8> 6 10 1 6 6 1 6 6 6 6 1 11
-400 -150 -430 -400 ---- ---- ---- -400 -430 -400 -400 -400 -400 -430 150
9> 8 10- 1- 10- 1- 3- 8 0 8 5- 3- 5-
400 430 -100 430 -100 ---- ---- ---- -50 400 -150 400 110 -50 110
10> 8 5 2 10 2 9 6- 6- 2 4 11 0
-100 -120 -200 90 -200 ---- ---- ---- 80 -110 -110 -200 -140 200 -300
11> 8 4 4 - 9 2 11 - 4 6- 6- 10
-120 -170 -170 -450 -110 -200 ---- ---- ---- 100 -450 -170 -140 -140 -50
12> 4- 11 6- 2 8- 10 2 6- 0 2 4- 8-
-460 100 -450 -490 -400 50 ---- ---- ---- -490 -450 -920 -490 -460 -400
13> 8 8 8 8 2 2 2 2 5 2 8 11
600 600 600 600 -100 -100 -100 ---- ---- ---- -100 150 -100 600 630
14> 3 10- 2 4- 0 1 10- 8 8 8 6 4-
170 520 140 400 -300 -50 520 ---- ---- ---- 490 490 490 420 400
15> 3- 5- 10 7- 10 0 7- 5- 3- 1 10 2
100 110 150 120 150 -100 120 110 ---- ---- ---- 100 50 150 90
16> 0 3- 3- 7 10 7 10 10 1 3- 7 3-
-200 -100 -100 -50 140 -50 140 140 ---- ---- ---- -150 -100 -50 -100
17> 5- 5- 9- 9- 1- 3 0 5- 9- 5- 1- 9-
150 150 400 400 -100 120 -150 150 400 ---- ---- ---- 150 -100 400
18> 10 11 8 2 8 2 2 5- 8 5- 2 2
100 130 50 -140 50 -140 -140 -110 50 ---- ---- ---- -110 -140 -140
19> 5 1 5 9 9 9 9 1 3 9 5 1
-100 -650 -100 -50 -50 -50 -50 -650 -200 -50 ---- ---- ---- -100 -650
20> 7 3 5 1- 9- 9- 9- 5 9- 1- 0 5
-140 -240 -150 -620 -130 -130 -130 -150 -130 -620 ---- ---- ---- -690 -150
21> 7 1 7 7 7 7 7 1 7 1 7 7
630 600 630 630 630 630 630 600 630 600 630 ---- ---- ---- 630
22> 8- 8- 4 2- 5 2- 8- 0 8- 1 8- 8-
100 100 -140 -170 -110 -170 100 -620 100 -200 100 ---- ---- ---- 100
23> 2 10 11 8 2 2 5 2 8 6 2 8
-620 -130 100 -170 -620 -620 -600 -620 -170 -180 -620 -170 ---- ---- ----
24> 11 7- 10 5 5 2 0 2 2 9 7- 5
800 50 170 -50 -50 -100 -170 -100 -100 140 50 -50 ---- ---- ----
25> 7- 1 6 11 3- 9- 0 3- 7- 3- 9- 3-
---- 180 140 170 430 150 400 120 150 180 150 400 150 ---- ----
26> 2- 8- 6 8- 8- 0 2- 2- 5 11 2- 8-
---- -100 600 130 600 600 -200 -100 -100 120 650 -100 600 ---- ----
27> 5 6 9- 2 8 3- 9- 1 11 3- 0 7
---- ---- 140 150 400 -50 200 50 400 -170 450 50 -420 170 ----
28> 7 - - 9 11 2 7 4 4 4 10 7
---- ---- -100 -500 -500 110 600 -400 -100 -300 -300 -300 140 -100 ----
29> 7- 4 4 - 4 4 - 4 9 11 7- 10
---- ---- ---- 110 -100 -100 -200 -100 -100 -200 -100 120 180 110 140
30> 5- - 5- 3- 9 - 2 3- 7 10- 8 10-
---- ---- ---- -140 -450 -140 -170 -50 -450 -420 -170 -110 PASS -100 PASS
EVENT>Ace Of Spades 2016 Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 22, 2016 |SANCTION>SN1610152 | 10/22/2016 12:45|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>200/100/20 |TOURN>Ace Of Spades 2016
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norman Prelypchan Peter Bousfield A 3 . . | 3 . . 161.50 61.17 1.37(OA)
2 Lynne Urner Sarah Doughty C . 6 2 | 5 3 1 138.50 52.46 0.71(OC)
3 Denis Hanson Ian Kimmerly B 2 2 . | 2 2 . 174.00 65.91 1.82(OA)
4 Berne Neufeld Nancy Morison A . . . | . . . 125.00 47.35
5 Bill Worobets Janet Worobets B 1 1 . | 1 1 . 181.50 68.75 2.43(OA)
6 Heather Cozens Brenda George B . . . | . . . 126.50 47.92
7 Margot Northey Cindy Thom B . . . | . . . 117.00 44.32
8 Lesley Billsborough Tom Dodge B . . . | . . . 103.00 39.02
9 Mary Ellen Fisher Kim Stevens B . . . | 6 4 . 136.50 51.70 0.35(SB)
10 J Punnett Donald (Bob) MacDonald A 4 . . | 4 . . 157.00 59.47 1.03(OA)
11 Brenden Hodgson Caleb Meyer C . . . | . . . 104.50 39.58
12 Ruth McDougall Lois Hunt B . . . | . . . 101.50 38.45
13 Margaret Skinner Brenda Jackson B . . . | . 5 . 128.00 48.48 0.20(SB)
14 Peter Gannon Janice Iskra B . . . | . . . 126.50 47.92
15 Alec Czap Frank Thompson C . . . | . . . 99.00 37.50
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 0 2 11 5- 5- 5- 2 5- 10 2 9
70 -150 ---- -100 ---- 120 ---- -50 -50 -50 -100 -50 110 -100 90
2> 0 7- 9- 3 7- 3 11 1 3 6 5 9-
-150 90 ---- 100 ---- -110 ---- 90 -110 120 -140 -110 -50 -100 100
3> 6- 6- 9 9 1 9 1 1 3- 5 11 3-
140 140 150 ---- 150 ---- -100 ---- 150 -100 -100 50 100 200 50
4> 10- 10- 3 7 3 7 9 3 0 7 3 3
-200 -200 -680 ---- -650 ---- -680 ---- -650 -500 -680 -1430 -650 -680 -680
5> 5- 7 8- 3 1 0 10- 10- 3 3 8- 5-
100 110 140 -50 ---- -100 ---- -110 ---- 170 170 -50 -50 140 100
6> 8- 2- 11 2- 2- 5- 10 7 8- 5- 2- 0
150 -100 600 -100 ---- -100 ---- 110 ---- 170 120 150 110 -100 -300
7> 10- - 3 7- 3 5 7- 7- 10- 7- - 3
300 -200 -100 200 -100 ---- 90 ---- 200 ---- 200 300 200 -200 -100
8> 5 10 5 5 5 5 10 0 5 5 10 1
400 430 400 400 400 ---- 400 ---- 430 ---- -150 400 400 430 150
9> 9- 11 - 3 9- 5- 7- 5- 3 7- - 3
100 150 -430 -400 100 -110 ---- 50 ---- -110 ---- -400 50 -430 -400
10> 9 4- 1 9 9 7 0 11 3 2 6 4-
200 110 -90 200 200 140 ---- -200 ---- 300 ---- 100 -80 120 110
11> 10- 10- 7 2 4- 9 4- 1 3 7 0 7
450 450 170 110 140 200 140 ---- 50 ---- 120 ---- 170 -100 170
12> 4- 9 11 2- 9 1 6- 2- 6- 0 9 4-
450 490 920 400 490 -50 460 ---- 400 ---- 460 ---- -100 490 450
13> 3 6 9 9 9 3 9 0 3 3 3 9
-600 -150 100 100 100 -600 100 -630 ---- -600 ---- -600 ---- -600 100
14> 6- 3 11 3 10 5 - 6- 8 - 9 3
-400 -490 300 -490 50 -420 -520 -400 ---- -170 ---- -520 ---- -140 -490
15> 7- 1 10 11 1 3- 9 5- 7- 5- 1 3-
-100 -150 -50 100 -150 -120 -90 -110 -100 ---- -110 ---- -150 ---- -120
16> 10 1 7- 4 4 1 7- 1 11 7- 7- 4
150 -140 100 50 50 -140 100 -140 200 ---- 100 ---- 100 ---- 50
17> 9- 5- 8 9- 11 1- 5- 5- 1- 5- 1- 1-
100 -150 -120 100 150 -400 -150 -150 -400 -150 ---- -400 ---- -400 ----
18> 3 5- 9 9 9 9 5- 1 3 0 3 9
-50 110 140 140 140 140 110 -100 -50 -130 ---- -50 ---- 140 ----
19> 2 6 2 10 10 6 8 10 2 6 2 2
---- 50 100 50 650 650 100 200 650 50 100 ---- 50 ---- 50
20> 1- 11 1- 6 6 4 1- 8 9- 6 9- 1-
---- 130 690 130 150 150 140 130 240 620 150 ---- 620 ---- 130
21> 4 4 4 10 4 4 10 10 4 4 4 4
-630 ---- -630 -630 -600 -630 -630 -600 -600 -630 -630 -630 ---- -630 ----
22> 8- 2- 2- 11 2- 2- 2- 10 7 2- 8- 6
170 ---- -100 -100 620 -100 -100 -100 200 140 -100 170 ---- 110 ----
23> 6 9 9 3 1 5 0 9 3 3 9 9
---- 600 ---- 620 620 170 130 180 -100 620 170 170 620 ---- 620
24> 11 9 0 9 3- 2 1 3- 6 6 6 9
---- 170 ---- 100 -800 100 -50 -140 -170 -50 50 50 50 ---- 100
25> 1- 11 7- 3- 3- 10 7- 5 1- 0 7- 7-
-400 ---- -120 ---- -150 -180 -180 -140 -150 -170 -400 -430 -150 -150 ----
26> 11 8- 8- 8- 6 2- 0 5 8- 2- 2- 2-
200 ---- 100 ---- 100 100 -120 -600 -650 -130 100 -600 -600 -600 ----
27> 7- 1- 10 6 0 5 7- 1- 11 9 4 3
---- -50 ---- -400 ---- 170 -140 -450 -150 -50 -400 420 50 -170 -200
28> 9 4 7 4 7 10- 7 10- 1 2 4 0
---- 400 ---- 100 ---- 300 100 300 500 300 500 -140 -110 100 -600
29> 7 7 10- 7 3- 2 7 0 7 3- 10- 1
100 ---- 100 ---- 200 ---- 100 -110 -120 100 -180 100 -110 200 -140
30> 2 10- 9 7- 5- 4 10- - 5- 3 7- -
50 ---- 450 ---- 420 ---- 170 140 110 450 PASS 140 100 170 PASS