EVENT>U431 XMAS PARTY 2014     |SESSION>ONE SESSION  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2014   |SANCTION>L412431A  | 12/07/2014 00:22|EVENT CODE>1206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria        |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>Unit 431 Xmas Party 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=23/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Reid             Alison Campbell          A   .     .     .   |   .     .     .    286.00  51.81          

 2 Peggy Mylrea           Barbara Burdge           C   .     .     .   |   .     .     .    224.00  40.58          

 3 Brian Fraser           Danielle Goulet          A   .     .     .   |   .     .     .    274.00  49.64          

 4 Kay Kerr               Jane Poole               B   .     .     .   |   .     .     .    272.00  49.28          

 5 Diane Moffatt          Rosemunde Robertson      C   5     3     2   |   3     3     2    331.50  60.05  2.03(OB)

 6 Joan Davis             Lois Coyle               C   .     .     .   |   .     .     .    246.00  44.57          

 7 J Brodrick             Norma Brodrick           A   .     .     .   |   7     .     .    313.00  56.70  0.44(SA)

 8 Betty Hubbard          Irene Schaub             B   .     .     .   |  12     7     .    291.50  52.81  0.25(SA)

 9 Michael Ainsley        Benelda Ainsley          A   .     .     .   |  11     .     .    294.00  53.26  0.28(SA)

10 Ireta Fisher           Barry Jenner             C   .     .     .   |   .     .     .    236.50  42.84          

11 Maureen Trappe         Catherine Campbell       B   4     2     .   |   2     2     .    333.00  60.33  2.70(OB)

12 Craig McCullough       Bert Churchill           B   .     .     .   |   .     9     .    287.50  52.08  0.19(SB)

13 Ernie Tradewell        Nicole Dupuis            A   .     .     .   |   .     .     .    247.50  44.84          

14 Mitra Shojania         Maxine Thomas            B   .     .     .   |   .     .     .    202.50  36.68          

15 Robert Cheeseman       Eleanor Gibson           B   .     .     .   |  13     8     .    288.00  52.17  0.23(SA)

16 Jill Stainforth        Donald Berry             B   .     .     .   |   6     5     .    314.50  56.97  0.51(SA)

17 C Joan McLeod          Louise McKay             B   .     .     .   |   .     .     .    251.50  45.56          


                                          Totals                                           4693.00       

                                 Individual Boards        NS Pairs       EW Pairs 


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     5                                   5    11-   19-   10    14-   14-    5     5    22     5     5 
         -50   ----  ----  ----  ----  ----  -50   110   400    50   140   140   -50   -50   420   -50   -50 

   2>    14-                                  3    14-    0     1     7     9-    7     5     3    14-   14-
          50   ----  ----  ----  ----  ---- -150    50  -200  -180  -110   -90  -110  -140  -150    50    50 

   3>    22-    6                                  16-   16-   22-   16-     -    6     6     6     6    16-
         430   -50   ----  ----  ----  ----  ----  400   400   430   400  -150   -50   -50   -50   -50   400 

   4>    17     9-                                 21-   21-    3     9-   13    17     9-   17     3    17 
         200   130   ----  ----  ----  ----  ----  300   300   100   130   140   200   130   200   100   200 

   5>    15-   23    12-                                  0     6    22    18     6    20-   10    12-    6 
         100   710  -100   ----  ----  ----  ----  ---- -450  -200   200   130  -200   150  -170  -100  -200 

   6>    10     1     1                                  20     3-   16     5    16    12    16    16    23 
         130  -140  -140   ----  ----  ----  ----  ----  400  -100   200   -50   200   170   200   200  1100 

   7>    17    11-   17    17                                   8-    8-   17     5    11-   23     5     8-
         140   120   140   140   ----  ----  ----  ----  ----  110   110   140   100   120   870   100   110 

   8>    10-   19-   10-    2                                   2    10-   10-   10-   16     2     5     2 
         510  1010   510   480   ----  ----  ----  ----  ----  480   510   510   510   980   480   490   480 

   9>    21    12-   18     4-   22                                  23    12-   12-    4-    4-    4-    4-
        -170  -620  -500  -650   100   ----  ----  ----  ----  ----  590  -620  -620  -650  -650  -650  -650 

  10>     7-    1    15     5    19                                  15     1     9     5    20    15    15 
         140  -110   200   100   230   ----  ----  ----  ----  ----  200  -110   150   100   300   200   200 

  11>     3     3     0    19     3     3                                  19     8-   13    19    19     3 
         400   400   -50   450   400   400   ----  ----  ----  ----  ----  450   420   430   450   450   400 

  12>    14-    9     2-    2-   21     9                                  17-    2-    2-    0     9    21 
        -110  -120  -150  -150    50  -120   ----  ----  ----  ----  ----  -90  -150  -150  -180  -120    50 

  13>    19     4    19     1     1    10-   19                                  10-    4    19    10-   10-
         100  -140   100  -170  -170  -110   100   ----  ----  ----  ----  ---- -110  -140   100  -110  -110 

  14>     8-    8-   18     8-    8-    3     8-                                  3    23     3    21    13 
        -430  -430    50  -430  -430  -460  -430   ----  ----  ----  ----  ---- -460   200  -460   100  -420 

  15>     4-   13-   13-   20-   13-   20-   20-   13-                                  4-    4-   13-    4-
        -920  -490  -490  -420  -490  -420  -420  -490   ----  ----  ----  ----  ---- -920  -920  -490  -920 

  16>    11    11    22-   19-   16     5    22-   11                                   5    19-   16     5 
        -110  -110   300   200   100  -130   300  -110   ----  ----  ----  ----  ---- -130   200   100  -130 

  17>     4-   12-   20    12-   22    23    12-     -    4-                                 12-   12-   18 
        -430  -400  -120  -400   -90    50  -400  -460  -430   ----  ----  ----  ----  ---- -400  -400  -180 

  18>    12    12    18    12    17     6    12    12     2                                  12    20-   12 
        -130  -130  -100  -130  -110  -150  -130  -130  -400   ----  ----  ----  ----  ---- -130    50  -130 

  19>      -    9-    4    15-   15-    9-   15-    9-   15-   23                                  20     9-
        -720  -660  -690  -630  -630  -660  -630  -660  -630  -170   ----  ----  ----  ----  ---- -600  -660 

  20>     3     3    19    15-   11-    8    15-    8    11-    3                                  22    17 
         130   130   660   620   170   150   620   150   170   130   ----  ----  ----  ----  ----  690   630 

  21>    17-   13-   10-   10-    6-   23    10-    6-    1-   21-   17-                                 17-
          50  -100  -130  -130  -200   150  -130  -200  -460   100    50   ----  ----  ----  ----  ----   50 

  22>    11     6     2-    7-   20-   11    20-   11    23     2-   20-                                  2-
        -170  -350  -620  -200  -100  -170  -100  -170   100  -620  -100   ----  ----  ----  ----  ---- -620 

  23>    19     1    19     5-   19     8-   19     2-    5-    2-   12    12                               
         300  -140   300  -110   300   100   300  -130  -110  -130   200   200   ----  ----  ----  ----  ----

  24>    17-   12-    2     8    17-   12-    9-   17-    5    12-   17-   17-                              
         450   420  -100   100   450   420   300   450   -50   420   450   450   ----  ----  ----  ----  ----

  25>          14-    5     9     5     5    20-    5    14-    5    23      -    5                         
         ----  140   -50   110   -50   -50   170   -50   140   -50   530  -100   -50   ----  ----  ----  ----

  26>           6-    6-   19     6-   22    14-   19    19     6-    6-    6-   23                         
         ---- -170  -170   100  -170   200  -110   100   100  -170  -170  -170   300   ----  ----  ----  ----

  27>                 6     6     6     6     6    22    23     6    16    16    16     0                   
         ----  ---- -430  -430  -430  -430  -430    50   100  -430  -400  -400  -400  -460   ----  ----  ----

  28>                12     8-   16    12    12    19-   16    19-    3-   22-    3-    7                   
         ----  ---- -140  -150  -130  -140  -140  -110  -130  -110  -400    50  -400  -170   ----  ----  ----

  29>                      23    20     7-   20     3    20     6    17     3    14    10    14             
         ----  ----  ----  650   620   140   620  -100   620   110   200  -100   170   150   170   ----  ----

  30>                      20    20     7     1    22-   20     7    12     7    16     1    16             
         ----  ----  ----  400   400   150   -50   430   400   150   180   150   210   -50   210   ----  ----

  31>                             3-     -   11-    3-   17-   20-   11-   11-   20-   11-    3-   17-      
         ----  ----  ----  ---- -490  -520  -460  -490  -450  -430  -460  -460  -430  -460  -490  -450   ----

  32>                            21    12-    9     9     9     6-   12-   21    21    16     3-   12-      
         ----  ----  ----  ----  480   430   420   420   420   400   430   480   480   450   -50   430   ----

  33>                                   2-   13-   13-    8-   19-   13-   13-    6-    2-   19-   22-    2-
         ----  ----  ----  ----  ---- -450  -150  -150  -400  -120  -150  -150  -420  -450  -120    50  -450 

  34>                                  18-   11-   18-     -   18-    7-   18-    3-    7-   18-   11-    3-
         ----  ----  ----  ----  ----  100    50   100  -400   100  -110   100  -140  -110   100    50  -140 



EVENT>U431 XMAS PARTY 2014     |SESSION>ONE SESSION  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2014   |SANCTION>L412431A  | 12/07/2014 00:22|EVENT CODE>1206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria        |RATING>Unit Championship            |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>Unit 431 Xmas Party 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=25/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Wastle         Janice Closson           B   .     .     .   |   .     .     .    242.50  43.93          

 2 Bill Bean              Robin Lawn               B   .     .     .   |   .   10/11   .    268.00  48.55  0.18(SB)

 3 Karen Billett          J Billett                A   .     .     .   |  13     .     .    283.50  51.36  0.23(SA)

 4 Shirley Rainey         Cathy Parry              C   .     .     .   |   .     .     .    249.00  45.11          

 5 Jane Kent              Janice Soutar            B   .     .     .   |   .     9     .    277.50  50.27  0.21(SB)

 6 Daniel Sunstrum        Marion Rolston           C   .     .     5   |   9     5     3    289.00  52.36  0.57(OC)

 7 Katie Christie         Charles Christie         A   .     .     .   |   .     .     .    253.00  45.83          

 8 Andrea Pite            Kathy Gaudry             C   .     .     .   |   .     .     .    253.50  45.92          

 9 Rita Beny              Neville Hircock          A   2     .     .   |   1     .     .    359.00  65.04  4.57(OA)

10 Sharon McIntyre        Cathy Naismith           B   .     .     .   |   .     .     .    247.00  44.75          

11 Les Ellis              Linda Ellis              B   .     4     .   |   3     1     .    322.00  58.33  1.85(SB)

12 Pat Fullerton          Judy Stewart             B   .     .     .   |   .     .     .    248.50  45.02          

13 Margaret Morrison      Jack Morrison            A   3     .     .   |   2     .     .    334.00  60.51  3.43(OA)

14 Lorraine Carlow        Yvonne McLean            C   .     .     4   |   8     4     2    303.50  54.98  0.76(OC)

15 Patricia McNally-Dawes Polly Higgins            B   .     .     .   |   .     .     .    227.00  41.12          

16 Joyce Anderson         Stephanie Boswell        C   .     .     .   |   .     .     .    246.50  44.66          

17 Mary Sue Pashak        David Todd               B   .     .     .   |  10     6     .    287.50  52.08  0.31(SA)


                                          Totals                                           4691.00       

                                 Individual Boards        NS Pairs       EW Pairs 

                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>    18    13           8-          8-         18          18           1    18    18    11-   18     3-
          50   -50   ---- -140   ---- -140   ----   50   ----   50   ---- -420    50    50  -110    50  -400 

   2>     8-   22          16          13-         16          18          20    20     8-    8-    8-   23 
         -50   180   ----  110   ----   90   ----  110   ----  140   ----  150   150   -50   -50   -50   200 

   3>      -   17     6-         22-         17          17          17          17     6-    6-    6-     -
        -430    50  -400   ----  150   ----   50   ----   50   ----   50   ----   50  -400  -400  -400  -430 

   4>    20    13-   13-         10           6          13-          6          20     1-    6     1-    6 
        -100  -130  -130   ---- -140   ---- -200   ---- -130   ---- -200   ---- -100  -300  -200  -300  -200 

   5>     0     1    10-    5          17           2-         13          10-         17    23     7-   17 
        -710  -200   100  -130   ----  200   ---- -150   ----  170   ----  100   ----  200   450  -100   200 

   6>    22     7    22    18           7          11           7           7           0     3    13    19-
         140  -200   140    50   ---- -200   ---- -170   ---- -200   ---- -200   -----1100  -400  -130   100 

   7>    14-    6     6     6    18          11-          0          18          14-          6    14-   11-
        -110  -140  -140  -140  -100   ---- -120   ---- -870   ---- -100   ---- -110   ---- -140  -110  -120 

   8>    12-   12-   12-   21    12-          7          21          18          21          12-   21     3-
        -510  -510  -510  -480  -510   ---- -980   ---- -480   ---- -490   ---- -480   ---- -510  -480 -1010 

   9>     5    10-   18-   10-    1    18-         18-         18-         18-          2          10-    0 
         500   620   650   620  -100   650   ----  650   ----  650   ----  650   ----  170   ----  620  -590 

  10>     8    22    18    14     4    18           3           8           8          15-         22     8 
        -200   110  -100  -150  -230  -100   ---- -300   ---- -200   ---- -200   ---- -140   ----  110  -200 

  11>     4     4    14-   20    10    20     4           4          20          20          20          23 
        -450  -450  -420  -400  -430  -400  -450   ---- -450   ---- -400   ---- -400   ---- -400   ----   50 

  12>     5-   20-   20-    2    20-   14    23          14           2           8-         14          20-
          90   150   150   -50   150   120   180   ----  120   ----  -50   ----  110   ----  120   ----  150 

  13>    22    12-   22    19    12-    4     4    12-         12-          4          19           4       
         170   110   170   140   110  -100  -100   110   ----  110   ---- -100   ----  140   ---- -100   ----

  14>    14-   20    14-    0    20    20    14-    2          10          14-         14-          5       
         430   460   430  -200   460   460   430  -100   ----  420   ----  430   ----  430   ----  -50   ----

  15>           9-   18-    2-   18-    2-    9-    9-   18-         18-          9-          9-          2-
         ----  490   920   420   920   420   490   490   920   ----  920   ----  490   ----  490   ----  420 

  16>           7    18    18     3-     -    7    12    18          12          12            -          3-
         ---- -100   130   130  -200  -300  -100   110   130   ----  110   ----  110   ---- -300   ---- -200 

  17>     1           0    10-   10-   10-   22-    5    18-   18-         10-          3          10-      
          90   ----  -50   400   400   400   460   180   430   430   ----  400   ----  120   ----  400   ----

  18>     6          17    11    11     2-   11    11    21    11          11           5          11       
         110   ----  150   130   130   -50   130   130   400   130   ----  130   ----  100   ----  130   ----

  19>          13-          7-    3    13-   13-    7-   22-    0    13-         19           7-          7-
         ----  660   ----  630   600   660   660   630   720   170   660   ----  690   ----  630   ----  630 

  20>          15           7-    1    15     6    11-   20    20    20           4           7-         11-
         ---- -150   ---- -620  -690  -150  -630  -170  -130  -130  -130   ---- -660   ---- -620   ---- -170 

  21>     0          12-         16-    5-   21-    5-    1-    9-    5-   12-         12-         16-      
        -150   ----  130   ----  200   -50   460   -50  -100   100   -50   130   ----  130   ----  200   ----

  22>    12           2-         12    20-    0    12    20-   17     2-   20-         15-          2-      
         170   ----  100   ----  170   620  -100   170   620   350   100   620   ----  200   ----  100   ----

  23>           4          20-         17-    4    20-   22    11     4    11    17-          4          14-
         ---- -300   ----  130   ----  110  -300   130   140  -200  -300  -200   110   ---- -300   ---- -100 

  24>          13-          5-         18     5-   10-   10-    5-   21     5-   15           5-         10-
         ---- -300   ---- -450   ----   50  -450  -420  -420  -450   100  -450  -100   ---- -450   ---- -420 

  25>     2-         18           8-         18     8-    0    18    22-   14    18    18          18       
        -170   ----   50   ---- -140   ----   50  -140  -530    50   100  -110    50    50   ----   50   ----

  26>     8-          4           4          16-   16-   16-   16-   16-    4     0    16-          1       
         110   ---- -100   ---- -100   ----  170   170   170   170   170  -100  -300   170   ---- -200   ----

  27>           1           0          17           7    17     7    17     7    17    23    17          17 
         ----  -50   ---- -100   ----  430   ----  400   430   400   430   400   430   460   430   ----  430 

  28>           3-          7           3-         19-   11      -   14-   19-    7    16    11          11 
         ----  110   ----  130   ----  110   ----  400   140   -50   150   400   130   170   140   ----  140 

  29>    20           3          17           6          20     0     9     3    13    15-    9     3       
         100   ---- -620   ---- -110   ---- -200   ----  100  -650  -170  -620  -150  -140  -170  -620   ----

  30>      -          3          16          11          16     3     7     3    22    16     7    22       
        -430   ---- -400   ---- -150   ---- -180   ---- -150  -400  -210  -400    50  -150  -210    50   ----

  31>           5-          2-         11-         11-          2-   19-   11-   22-   19-   11-    5-   19-
         ----  450   ----  430   ----  460   ----  460   ----  430   490   460   520   490   460   450   490 

  32>          14          16-         10-          2           2     2     7    10-   19-   14    10-   14 
         ---- -420   ---- -400   ---- -430   ---- -480   ---- -480  -480  -450  -430    50  -420  -430  -420 

  33>    14-          3-          9-          9-         16-         20-   20-    3-    9-     -    9-   20-
         400   ----  120   ----  150   ----  150   ----  420   ----  450   450   120   150   -50   150   450 

  34>    22-          4-         15-          4-         19-         15-    4-    4-   11-   11-    4-   19-
         400   ---- -100   ----  110   ---- -100   ----  140   ----  110  -100  -100   -50   -50  -100   140 





EVENT>U431 XMAS PARTY 2014     |SESSION>ONE SESSION  |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2014   |SANCTION>L412431A  | 12/07/2014 00:22|EVENT CODE>1206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria        |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>Unit 431 Xmas Party 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=23/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Edward Eisner          Gayle Good               B   .     .     .   |   9     6     .    304.50  55.16  0.34(SA)

 2 Jean-Philipp Weber     Keith Hibbert            C   1     1     1   |   1     1     1    367.00  66.49  6.09(OA)

 3 Doreen McOrmond        Duncan Smith             A   .     .     .   |   .     .     .    259.50  47.01          

 4 Dolf Daam              Louise Smith             C   .     .     .   |   .     .     .    248.00  44.93          

 5 Catherine Gendur       Nancy Allan              B   .     .     .   |   .     .     .    239.00  43.30          

 6 Douglas Smith          Gloria Dorrance          C   .     .     .   |   .     .     .    245.50  44.47          

 7 Gail Richardson        Jan Galenza              A   .     .     .   |   8     .     .    310.00  56.16  0.38(SA)

 8 Terry Foster           Hans Adlhoch             C   .     .     .   |   .     .     .    228.00  41.30          

 9 Ewa Zwicky             Keith Dowdall            A   .     .     .   |  10     .     .    298.50  54.08  0.31(SA)

10 Emrys Evans            Walter Shelton           C   .     .     .   |   .     .     .    247.00  44.75          

11 Bela Hirczy            Denise McColl            A   .     .     .   |   .     .     .    260.50  47.19          

12 Laurence Johnson       Shirley McGill           C   .     .     6   |   .     .     3    275.00  49.82  0.45(SC)

13 Michael Dickie         Debbie Wastle            A   6     .     .   |   4     .     .    324.00  58.70  1.45(OA)

14 Peggy Pepper           Carol Smart              B   .     6     .   |   5     4     .    320.00  57.97  0.85(OB)

15 Diane Uyttersprot      Peter Gannon             B   .     .     .   |   .     .     .    224.00  40.58          

16 Ethel Turner           Jean Macdonald           C   .     .     .   |   .     .     4    264.50  47.92  0.32(SC)


                                          Totals                                           4415.00       

                                    Individual Boards        NS Pairs       EW Pairs 

                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5                             5    23    11-   19-   19-   14-   19-   17     5     0    14-
         -50   ----  ----  ----  ----  -50   460   110   400   400   140   400   170   -50  -100   140 

   2>    14-                           22-   19     9-   11    21    19    19     7    14-    3    22-
          50   ----  ----  ----  ----  150   100   -90  PASS   110   100   100  -110    50  -150   150 

   3>    16-    6                             6     6     6      -   16-   11    16-   16-   16-   16-
         400   -50   ----  ----  ----  ----  -50   -50   -50  -150   400   150   400   400   400   400 

   4>    21-    9-                            9-    3    14     5-    0     9-   21-   17     1     5-
         300   130   ----  ----  ----  ----  130   100   190   110  -110   130   300   200    90   110 

   5>    18     6    12-                           15-    6     6    18     1-    6    20-    1-   12-
         130  -200  -100   ----  ----  ----  ----  100  -200  -200   130  -420  -200   150  -420  -100 

   6>    16    21     6-                           16     6-   16    10     3-   10    22     1     8 
         200   500   100   ----  ----  ----  ----  200   100   200   130  -100   130   510  -140   110 

   7>    17    17     8-    1                            22     1    17    17    17     5     1     3 
         140   140   110  -200   ----  ----  ----  ----  670  -200   140   140   140   100  -200  -100 

   8>    19-   10-   10-    2                            19-   19-   19-   19-   10-   10-   10-   23 
        1010   510   510   480   ----  ----  ----  ---- 1010  1010  1010  1010   510   510   510  1020 

   9>    12-   12-    0    12-   12-                            1    12-   12-   12-    4-   20    19 
        -620  -620 -1100  -620  -620   ----  ----  ----  ---- -800  -620  -620  -620  -650  -200  -300 

  10>    15    21-   10-    1    15                            23     3     7-   21-    5    15    10-
         200   650   170  -110   200   ----  ----  ----  ----  680  -100   140   650   100   200   170 

  11>     8-   19    19     8-   19     8-                            8-   13    13    19    19     8-
         420   450   450   420   450   420   ----  ----  ----  ----  420   430   430   450   450   420 

  12>     9    21     5    17-   14-   21                             9     9    14-   21    14-    9 
        -120    50  -140   -90  -110    50   ----  ----  ----  ---- -120  -120  -110    50  -110  -120 

  13>    10-   19    10-   10-    1    10-    4                            10-   19    23    19    10-
        -110   100  -110  -110  -170  -110  -140   ----  ----  ----  ---- -110   100   200   100  -110 

  14>    18    13    18    18    15    13    18                            22     8-    3     0     3 
          50  -420    50    50  -400  -420    50   ----  ----  ----  ----  150  -430  -460 -1100  -460 

  15>    23    20-   13-   13-    0     4-   13-    4-                           13-    4-    4-   13-
          50  -420  -490  -490  -990  -920  -490  -920   ----  ----  ----  ---- -490  -920  -920  -490 

  16>    11    11    11     5    19-   11     0     1-                            1-   16    19-    5 
        -110  -110  -110  -130   200  -110  -600  -300   ----  ----  ----  ---- -300   100   200  -130 

  17>     4-   19     4-     -   12-   12-   12-   12-    4-                           21    12-    4-
        -430  -150  -430  -460  -400  -400  -400  -400  -430   ----  ----  ----  ---- -110  -400  -430 

  18>     0    12     4    20-    6     6    20-    2     2                            12    23    20-
        -430  -130  -200    50  -150  -150    50  -400  -400   ----  ----  ----  ---- -130   100    50 

  19>     4     9-    4     4    20    20    15-   22     9-   15-                            4      -
        -690  -660  -690  -690  -600  -600  -630  -200  -660  -630   ----  ----  ----  ---- -690  -720 

  20>     8    19    11-   14     3    11-   22     6    22    19                             0     3 
         150   660   170   600   130   170   690   140   690   660   ----  ----  ----  ---- -100   130 

  21>    21-   13-   17-   17-    0     1-    6-   10-    3-    6-    3-                           17-
         100  -100    50    50 -1100  -460  -200  -130  -300  -200  -300   ----  ----  ----  ----   50 

  22>    20-   17-   14    15-   15-    2-   11     2-   11     2-   17-                            7-
        -100  -110  -150  -140  -140  -620  -170  -620  -170  -620  -110   ----  ----  ----  ---- -200 

  23>     5-   19    19    19     5-   19    19    12    12    12     0     8-                        
        -110   300   300   300  -110   300   300   200   200   200  -600   100   ----  ----  ----  ----

  24>     5    21     5    22-   12-   22-    9-   17-    5     0     5     1                         
         -50   460   -50   490   420   490   300   450   -50  -350   -50  -250   ----  ----  ----  ----

  25>          14-   14-   14-   20-    5    14-   14-   14-   22    14-     -   14-                  
         ----  140   140   140   170   -50   140   140   140   420   140  -100   140   ----  ----  ----

  26>          14-   12     6-   12     1     0     6-   19     2    19    16    12                   
         ---- -110  -140  -170  -140  -620  -650  -170   100  -230   100  -100  -140   ----  ----  ----

  27>                16     6     6     6     6     6    16    21    16    16    16    16             
         ----  ---- -400  -430  -430  -430  -430  -430  -400  -180  -400  -400  -400  -400   ----  ----

  28>                12     1    12     8-   22-    0    19-    6     3-   16     3-   19-            
         ----  ---- -140  -670  -140  -150    50 -1100  -110  -200  -400  -130  -400  -110   ----  ----

  29>                      10     3     0    14    20    14     3     3    14    20    10     7-      
         ----  ----  ----  150  -100  -200   170   620   170  -100  -100   170   620   150   140   ----

  30>                       7     7    12    16    22-   12     3     7     1    16     7    16       
         ----  ----  ----  150   150   180   210   430   180   120   150   -50   210   150   210   ----

  31>                             3-   20-   11-    6    11-     -   11-   20-   11-   11-   11-   23 
         ----  ----  ----  ---- -490  -430  -460  -480  -460  -520  -460  -430  -460  -460  -460    50 

  32>                             3-    1    16     0    18    21    12-    6-   21    16     3-    3-
         ----  ----  ----  ----  -50  -100   450  -200   460   480   430   400   480   450   -50   -50 



EVENT>U431 XMAS PARTY 2014     |SESSION>ONE SESSION  |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 6, 2014   |SANCTION>L412431A  | 12/07/2014 00:22|EVENT CODE>1206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Victoria        |RATING>Unit Championship            |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  276.0 |TOP>  23 |MP LIMITS>None/1000/300  |TOURN>Unit 431 Xmas Party 2014
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=33/B=25/C=11                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wanda E G Nunan        Raye Bell                B   .     5     .   |   4     2     .    320.50  58.06  1.30(SB)

 2 Joan Hall              Joan Shuster             C   .     .     .   |   .     .     .    257.00  46.56          

 3 Craig Millar           A Millar                 A   .     .     .   |   5     .     .    315.50  57.16  0.61(SA)

 4 Edmund Blumenthal      D Lainey Clark           C   .     .     .   |   .     .     .    250.50  45.38          

 5 Delma Murray           Christine Seaville       A   .     .     .   |   .     .     .    276.50  50.09          

 6 Vilborg Wilson         Gwen Staveley            B   .     .     .   |   .   10/11   .    268.00  48.55  0.18(SB)

 7 Karen Wood             Tony Farr                B   .     .     .   |   .     8     .    280.50  50.82  0.23(SB)

 8 Derek Nurse            Peter Ahrend             C   .     .     3   |   6     3     1    310.00  56.16  1.01(OC)

 9 H Roy Sadd             Harry Sadd               A   .     .     .   |  12     .     .    286.00  51.81  0.25(SA)

10 Heather Erskine        Madeline Newsome         C   .     .     .   |   .     .     4    264.50  47.92  0.32(SC)

11 Ann Mazuruk            Bree Watts               B   .     .     .   |  11     7     .    286.50  51.90  0.28(SA)

12 Noreen Grover          Margaret Hurd            C   .     .     .   |   .     .     .    252.00  45.65          

13 Ruth Cain              Ted Heck                 A   .     .     .   |   7     .     .    306.50  55.53  0.44(SA)

14 Roxy Sandmaier         Louis Sandmaier          B   .     .     .   |   .     .     .    267.00  48.37          

15 Dawn Hueston           Marnie Hueston           B   .     .     .   |   .     .     .    266.00  48.19          

16 Vivian Rennie          Heather Plavins          C   .     .     .   |   .     .     .    210.00  38.04          


                                          Totals                                           4417.00       

                           Individual Boards        NS Pairs       EW Pairs 

                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    18     3-                8-          3-          6    18    18     0    23    11-    8-    3-
          50  -400   ----  ---- -140   ---- -400   ---- -170    50    50  -460   100  -110  -140  -400 

   2>     8-    2                 4           4          16      -    8-    4    20    13-     -   12 
         -50  -110   ----  ---- -100   ---- -100   ----  110  -150   -50  -100   150    90  -150  PASS 

   3>    22-   17     6-               12           6-          6-   17     6-   17     6-   17     6-
         150    50  -400   ----  ---- -150   ---- -400   ---- -400    50  -400    50  -400    50  -400 

   4>    17-   13-   23                13-          1-          6    13-   22    20    17-    9     1-
