Capital City Bridge Club
  Game 2014-10-18: Statistics for all boards
NS Pairs Results EW Pairs
Section A
Game AceofSpades   Board A1   None Vulnerable   N Dealer Game AceofSpades   Board A2   N-S Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 1 3 NT N +2 460 14 1 1 1 4 H S -1 -100 0.5 14.5
4 6 2 D S +2 130 4 11 4 6 4 H N +3 710 14.5 0.5
5 8 2 D S +2 130 4 11 5 8 4 H S = 620 9 6
6 10 3 H N = 140 7 8 6 10 3 S E -1 50 3 12
7 3 4 D S +1 150 9 6 7 3 3 S E -1 50 3 12
8 5 3 S E -2 100 1 14 8 5 2 H S +1 140 5 10
9 7 3 NT N +3 490 15 0 9 7 3 H S +1 170 7 8
10 9 3 D S +1 130 4 11 10 9 4 H S +2 680 12.5 2.5
Game AceofSpades   Board A3   E-W Vulnerable   S Dealer Game AceofSpades   Board A4   All Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 1 2 H N +2 170 15 0 1 10 5 D S -1 -100 2 13
4 6 3 H N -1 -50 5 10 2 2 6 NT N -3 -300 0 15
5 8 2 H N = 110 10.5 4.5 5 7 4 S S +3 710 13 2
6 10 2 H N = 110 10.5 4.5 6 9 4 S S +3 710 13 2
7 3 3 H N = 140 14 1 7 1 3 NT N +2 660 9.5 5.5
8 5 3 H N -1 -50 5 10 8 4 3 NT N = 600 4.5 10.5
9 7 3 H N -2 -100 2 13 9 6 3 NT N +1 630 7.5 7.5
10 9 3 C E = -110 0 15 10 8 6 S S -1 -100 2 13
Game AceofSpades   Board A5   N-S Vulnerable   N Dealer Game AceofSpades   Board A6   E-W Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 10 4 H N -3 -300 0 15 1 10 3 NT S +3 490 11.5 3.5
2 2 2 H N +1 140 14 1 2 2 3 NT S +3 490 11.5 3.5
5 7 2 H x N = 670 15 0 5 7 5 S N -3 -150 0 15
6 9 3 D E -1 50 9 6 6 9 3 NT S = 400 2 13
7 1 3 H N -1 -100 4.5 10.5 7 1 3 NT S +3 490 11.5 3.5
8 4 2 D E -1 50 9 6 8 4 3 NT S +2 460 8 7
9 6 4 H N -1 -100 4.5 10.5 9 6 5 D S +1 420 4.5 10.5
10 8 3 H N -1 -100 4.5 10.5 10 8 4 NT S +2 490 11.5 3.5
Game AceofSpades   Board A7   All Vulnerable   S Dealer Game AceofSpades   Board A8   None Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 9 1 NT W +2 -150 9 6 1 9 4 S W +1 -450 1 14
2 1 2 H N -1 -100 15 0 2 1 4 S W = -420 5.5 9.5
3 3 2 C N -2 -200 5.5 9.5 3 3 4 S W = -420 5.5 9.5
6 8 1 NT W +4 -210 4 11 6 8 2 H S +3 200 15 0
7 10 2 NT N -4 -400 2 13 7 10 4 S W = -420 5.5 9.5
8 2 1 NT W +2 -150 9 6 8 2 4 S W +1 -450 1 14
9 5 2 NT E = -120 12 3 9 5 4 S E = -420 5.5 9.5
10 7 2 H N -5 -500 1 14 10 7 3 S W +1 -170 10.5 4.5
Game AceofSpades   Board A9   E-W Vulnerable   N Dealer Game AceofSpades   Board A10   All Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 9 3 NT W = -600 5 10 1 8 3 D S +1 130 6.5 8.5
2 1 2 NT W +2 -180 9.5 5.5 2 10 4 D S = 130 6.5 8.5
3 3 3 NT W = -600 5 10 3 2 4 D S = 130 6.5 8.5
6 8 3 D W -2 200 15 0 4 4 3 D S -1 -100 0 15
7 10 3 NT W +1 -630 1.5 13.5 7 9 2 D S +3 150 12 3
8 2 2 NT W +3 -210 8 7 8 1 2 D S +1 110 1.5 13.5
9 5 3 NT W = -600 5 10 9 3 3 D S +1 130 6.5 8.5
10 7 3 NT S -3 -150 11.5 3.5 10 6 3 D S +1 130 6.5 8.5
Game AceofSpades   Board A11   None Vulnerable   S Dealer Game AceofSpades   Board A12   N-S Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 8 3 S E -1 50 11 4 1 8 3 NT S -1 -100 8 7
2 10 4 H W -2 100 13 2 2 10 3 NT S -1 -100 8 7
3 2 3 S E = -140 4 11 3 2 2 S N -1 -100 8 7
4 4 4 C E = -130 6.5 8.5 4 4 2 C S +1 110 13 2
7 9 3 D x S -1 -100 9.5 5.5 7 9 2 NT S = 120 14 1
8 1 2 S E = -110 8 7 8 1 2 S N -1 -100 8 7
9 3 3 NT W = -400 1 14 9 3 3 NT S -2 -200 1.5 13.5
10 6 4 H W -3 150 15 0 10 6 3 NT S -1 -100 8 7
Game AceofSpades   Board A13   All Vulnerable   N Dealer Game AceofSpades   Board A14   None Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 7 2 H N = 110 13 2 1 7 2 D x S -1 -100 9 6
2 9 3 H S -2 -200 2 13 2 9 2 S E +2 -170 4 11
3 1 2 H S = 110 13 2 3 1 4 S E = -420 2 13
4 3 1 NT W +2 -150 4.5 10.5 4 3 4 S W -1 50 11.5 3.5
5 5 2 H S -1 -100 7 8 5 5 2 NT E +1 -150 5 10
8 10 2 C W = -90 9.5 5.5 8 10 1 NT E +1 -120 8 7
9 2 2 H S = 110 13 2 9 2 3 S W = -140 6 9
10 4 4 H N -4 -400 0 15 10 4 4 S E -3 150 15 0
Game AceofSpades   Board A15   N-S Vulnerable   S Dealer Game AceofSpades   Board A16   E-W Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 7 4 H E = -420 2.5 12.5 1 5 2 NT E +2 -180 13 2
2 9 4 S S -1 -100 8 7 2 8 3 NT W +1 -630 6.5 8.5
3 1 4 S S -1 -100 8 7 3 10 3 NT E +1 -630 6.5 8.5
4 3 4 H E = -420 2.5 12.5 4 2 3 NT E = -600 11 4
5 5 5 S S -1 -100 8 7 5 4 3 NT E +2 -660 1.5 13.5
8 10 4 S S -1 -100 8 7 6 6 3 NT E = -600 11 4
9 2 5 H E -2 100 12.5 2.5 9 1 2 NT E +1 -150 14 1
10 4 4 S x S -1 -200 4.5 10.5 10 3 3 NT W +1 -630 6.5 8.5
Game AceofSpades   Board A17   None Vulnerable   N Dealer Game AceofSpades   Board A18   N-S Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 5 2 S E +1 -140 9 6 1 5 3 NT E -3 150 15 0
2 8 3 H S -3 -150 6 9 2 8 1 NT E = -90 6 9
3 10 3 S E = -140 9 6 3 10 2 H E +2 -170 0.5 14.5
4 2 2 S E +1 -140 9 6 4 2 2 H E +2 -170 0.5 14.5
5 4 2 D N -1 -50 15 0 5 4 4 H E -2 100 13.5 1.5
6 6 2 C W +1 -110 13 2 6 6 3 NT E -1 50 10.5 4.5
9 1 2 S W = -110 13 2 9 1 3 H W -1 50 10.5 4.5
10 3 3 S E +1 -170 3 12 10 3 2 H W -1 50 10.5 4.5
Game AceofSpades   Board A19   E-W Vulnerable   S Dealer Game AceofSpades   Board A20   All Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 4 2 NT N = 120 4.5 10.5 1 4 1 NT W = -90 5.5 9.5
2 6 3 NT S +1 430 14.5 0.5 2 6 2 H N -1 -100 3 12
3 9 1 NT S +2 150 9 6 3 9 3 C E = -110 2 13
4 1 2 D S +1 110 2 13 4 1 3 H N -3 -300 0 15
5 3 1 NT S +1 120 4.5 10.5 5 3 1 NT W -1 100 11.5 3.5
6 5 2 S S -2 -100 0 15 6 5 1 D W -1 100 11.5 3.5
7 7 1 NT N +2 150 9 6 7 7 1 D W = -70 8.5 6.5
10 2 2 D S +2 130 7 8 10 2 2 NT E -3 300 15 0
Game AceofSpades   Board A21   N-S Vulnerable   N Dealer Game AceofSpades   Board A22   E-W Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 4 3 C W -2 100 15 0 1 3 4 S S -2 -100 1.5 13.5
2 6 3 D E -1 50 12.5 2.5 2 5 4 S S +1 450 14 1
3 9 2 C W -1 50 12.5 2.5 3 7 3 S S = 140 8 7
4 1 3 C W -1 50 12.5 2.5 4 10 3 S N = 140 8 7
5 3 3 NT E = -400 1.5 13.5 5 2 4 S S = 420 12 3
6 5 2 NT E = -120 5 10 6 4 3 NT S -2 -100 1.5 13.5
7 7 3 NT E = -400 1.5 13.5 7 6 3 NT S -2 -100 1.5 13.5
10 2 3 D E = -110 7 8 8 8 4 S S -2 -100 1.5 13.5
Game AceofSpades   Board A23   All Vulnerable   S Dealer Game AceofSpades   Board A24   None Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 3 4 S W = -620 2.5 12.5 1 3 3 NT W -3 150 15 0
2 5 4 S W = -620 2.5 12.5 2 5 2 S W +1 -140 6 9
3 7 3 S W +2 -200 6 9 3 7 4 S E = -420 1.5 13.5
4 10 2 S W +3 -200 6 9 4 10 4 H N -3 -150 4.5 10.5
5 2 3 S W +1 -170 9 6 5 2 3 NT x W +1 -650 0 15
6 4 3 S W +2 -200 6 9 6 4 3 S E -1 50 13.5 1.5
7 6 4 H x S -5 -1400 0 15 7 6 4 C E = -130 8 7
8 8 PASS N   0 11 4 8 8 3 H N -1 -50 11 4
Game AceofSpades   Board A25   E-W Vulnerable   N Dealer Game AceofSpades   Board A26   All Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
2 4 4 S E +2 -680 3 12 2 4 6 H S +1 1460 8.5 6.5
3 6 4 S E +2 -680 3 12 3 6 7 NT S = 2220 15 0
4 8 4 S E +1 -650 9.5 5.5 4 8 6 H S +1 1460 8.5 6.5
5 1 4 S E +2 -680 3 12 5 1 6 H S +1 1460 8.5 6.5
6 3 6 S E -1 100 13 2 6 3 6 H S +1 1460 8.5 6.5
7 5 4 S E +1 -650 9.5 5.5 7 5 4 H S +3 710 2 13
8 7 7 S E -2 200 15 0 8 7 4 H S +3 710 2 13
9 9 4 S E +2 -680 3 12 9 9 4 H S +3 710 2 13
Game AceofSpades   Board A27   None Vulnerable   S Dealer Game AceofSpades   Board A28   N-S Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
2 4 4 H N = 420 14.5 0.5 3 5 4 S x E -2 300 14 1
3 6 4 S W = -420 2.5 12.5 4 7 3 D N +2 150 12.5 2.5
4 8 4 H N -1 -50 12 3 5 9 3 H N -1 -100 2.5 12.5
5 1 3 S W = -140 9.5 5.5 6 2 4 S E -1 50 5 10
6 3 3 S W +1 -170 7 8 7 4 3 S E -1 50 5 10
7 5 2 S W +2 -170 7 8 8 6 3 D N +1 130 9.5 5.5
8 7 4 H N = 420 14.5 0.5 9 8 5 D N -1 -100 2.5 12.5
9 9 4 S W +1 -450 0 15 10 10 3 S E -1 50 5 10
Game AceofSpades   Board A29   All Vulnerable   N Dealer Game AceofSpades   Board A30   None Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
3 5 3 S W -1 100 9.5 5.5 3 5 3 D N +2 150 15 0
4 7 4 S W -1 100 9.5 5.5 4 7 2 S S -2 -100 6 9
5 9 3 S W = -140 2.5 12.5 5 9 3 NT S -3 -150 2.5 12.5
6 2 4 S W -1 100 9.5 5.5 6 2 3 D N = 110 10.5 4.5
7 4 4 S W -1 100 9.5 5.5 7 4 2 H S +1 140 13 2
8 6 4 S W -2 200 14 1 8 6 3 NT S -3 -150 2.5 12.5
9 8 2 S W +1 -140 2.5 12.5 9 8 2 H S +1 140 13 2
10 10 3 S W = -140 2.5 12.5 10 10 3 NT N -3 -150 2.5 12.5
Section B
Game AceofSpades   Board B1   None Vulnerable   N Dealer Game AceofSpades   Board B2   N-S Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 1 2 D S +3 150 9 6 1 1 4 H S +1 650 10.5 4.5
4 6 3 NT N +1 430 13 2 4 6 4 H S +2 680 12.5 2.5
5 8 5 D S -1 -50 0 15 5 8 3 S E -1 50 3 12
6 10 3 D S +2 150 9 6 6 10 4 S E -3 150 6 9
7 3 5 D S = 400 11.5 3.5 7 3 4 H S -1 -100 0.5 14.5
8 5 5 D S = 400 11.5 3.5 8 5 4 H S +1 650 10.5 4.5
9 7 3 D S +1 130 4 11 9 7 3 H S +3 230 8 7
10 9 3 D S +1 130 4 11 10 9 4 H S +3 710 14.5 0.5
Game AceofSpades   Board B3   E-W Vulnerable   S Dealer Game AceofSpades   Board B4   All Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 1 2 H N = 110 10.5 4.5 1 10 3 NT S +2 660 9.5 5.5
4 6 2 H N = 110 10.5 4.5 2 2 4 S S +2 680 11 4
5 8 2 H N = 110 10.5 4.5 5 7 4 S S = 620 6 9
6 10 3 H N -2 -100 2 13 6 9 3 NT N = 600 4.5 10.5
7 3 3 H N -2 -100 2 13 7 1 6 NT N -1 -100 2 13
8 5 3 C E -1 100 7 8 8 4 4 S S +3 710 13 2
9 7 2 H N = 110 10.5 4.5 9 6 6 NT N = 1440 15 0
10 9 3 H N -1 -50 5 10 10 8 3 NT S +1 630 7.5 7.5
Game AceofSpades   Board B5   N-S Vulnerable   N Dealer Game AceofSpades   Board B6   E-W Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 10 2 H N = 110 13 2 1 10 5 D S +1 420 4.5 10.5
2 2 4 H N -1 -100 4.5 10.5 2 2 5 D S +1 420 4.5 10.5
5 7 2 NT E -1 50 9 6 5 7 3 NT S +1 430 7 8
6 9 2 NT S -2 -200 1 14 6 9 3 H x E -2 500 15 0
7 1 3 H N -1 -100 4.5 10.5 7 1 5 D S +1 420 4.5 10.5
8 4 1 NT E -2 100 11.5 3.5 8 4 3 NT S +3 490 11.5 3.5
9 6 2 S W -2 100 11.5 3.5 9 6 3 NT S +3 490 11.5 3.5
10 8 3 H N -1 -100 4.5 10.5 10 8 2 NT S +4 240 1 14
Game AceofSpades   Board B7   All Vulnerable   S Dealer Game AceofSpades   Board B8   None Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 9 2 D W +1 -110 13.5 1.5 1 9 4 S E = -420 5.5 9.5
2 1 2 H N -3 -300 3 12 2 1 4 D N +1 150 14 1
3 3 1 NT W +3 -180 7 8 3 3 4 S E = -420 5.5 9.5
6 8 2 D W +2 -130 11 4 6 8 5 C E = -400 9 6
7 10 3 D W = -110 13.5 1.5 7 10 5 C x E -1 100 12.5 2.5
8 2 5 D W = -600 0 15 8 2 4 S E +1 -450 1 14
9 5 1 NT W +2 -150 9 6 9 5 3 S W +1 -170 10.5 4.5
10 7 2 C N -2 -200 5.5 9.5 10 7 4 S x W -1 100 12.5 2.5
Game AceofSpades   Board B9   E-W Vulnerable   N Dealer Game AceofSpades   Board B10   All Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 9 3 D x N -2 -300 7 8 1 8 3 D S +1 130 6.5 8.5
2 1 4 D N -3 -150 11.5 3.5 2 10 3 NT S = 600 14 1
3 3 4 H E -1 100 14 1 3 2 3 NT S +1 630 15 0
6 8 2 NT W +2 -180 9.5 5.5 4 4 2 D S +3 150 12 3
7 10 3 NT W +1 -630 1.5 13.5 7 9 3 D S +2 150 12 3
8 2 3 C E = -110 13 2 8 1 3 D S +1 130 6.5 8.5
9 5 3 NT W +1 -630 1.5 13.5 9 3 3 D S = 110 1.5 13.5
10 7 3 NT W +1 -630 1.5 13.5 10 6 3 D N +1 130 6.5 8.5
Game AceofSpades   Board B11   None Vulnerable   S Dealer Game AceofSpades   Board B12   N-S Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 8 3 H W +1 -170 2 13 1 8 3 NT S -2 -200 1.5 13.5
2 10 3 S E -2 100 13 2 2 10 2 NT S -1 -100 8 7
3 2 4 C E = -130 6.5 8.5 3 2 3 NT S -1 -100 8 7
4 4 3 S E = -140 4 11 4 4 3 NT S -1 -100 8 7
7 9 4 S x E -1 100 13 2 7 9 2 S N +1 140 15 0
8 1 3 S E = -140 4 11 8 1 3 NT S -2 -200 1.5 13.5
9 3 3 D x S -1 -100 9.5 5.5 9 3 3 NT S -2 -200 1.5 13.5
10 6 5 D x S -4 -800 0 15 10 6 2 NT S -1 -100 8 7
Game AceofSpades   Board B13   All Vulnerable   N Dealer Game AceofSpades   Board B14   None Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 7 1 NT E = -90 9.5 5.5 1 7 3 NT E -1 50 11.5 3.5
2 9 1 NT S -1 -100 7 8 2 9 3 NT E -1 50 11.5 3.5
3 1 1 NT S -2 -200 2 13 3 1 2 C E +2 -130 7 8
4 3 2 H x S -1 -200 2 13 4 3 3 NT E +2 -460 0 15
5 5 2 H S = 110 13 2 5 5 3 NT E = -400 3 12
8 10 2 H S = 110 13 2 8 10 4 S W -2 100 14 1
9 2 4 H N -1 -100 7 8 9 2 3 NT E +1 -430 1 14
10 4 1 NT W +2 -150 4.5 10.5 10 4 4 S W -1 50 11.5 3.5
Game AceofSpades   Board B15   N-S Vulnerable   S Dealer Game AceofSpades   Board B16   E-W Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 7 5 H W -1 50 11 4 1 5 3 NT E +1 -630 6.5 8.5
2 9 5 S x S -2 -500 0 15 2 8 3 NT E +2 -660 1.5 13.5
3 1 4 H W +1 -450 1 14 3 10 3 NT E +2 -660 1.5 13.5
4 3 5 S S -2 -200 4.5 10.5 4 2 3 NT E +1 -630 6.5 8.5
5 5 6 H x W -3 500 14 1 5 4 3 NT E +2 -660 1.5 13.5
8 10 5 S S -1 -100 8 7 6 6 6 NT W -1 100 15 0
9 2 5 H x W -1 100 12.5 2.5 9 1 3 NT E = -600 11 4
10 4 4 S S = 620 15 0 10 3 3 NT E +1 -630 6.5 8.5
Game AceofSpades   Board B17   None Vulnerable   N Dealer Game AceofSpades   Board B18   N-S Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 5 2 S E +2 -170 3 12 1 5 1 NT E = -90 6 9
2 8 3 S E = -140 9 6 2 8 2 H W -1 50 10.5 4.5
3 10 2 S E +2 -170 3 12 3 10 1 NT E = -90 6 9
4 2 2 S E +2 -170 3 12 4 2 1 NT E = -90 6 9
5 4 3 S E +1 -170 3 12 5 4 4 H E -2 100 13.5 1.5
6 6 3 NT E +1 -430 0 15 6 6 2 H W +1 -140 2.5 12.5
9 1 2 S E = -110 13 2 9 1 1 NT E = -90 6 9
10 3 3 S E = -140 9 6 10 3 2 H W +1 -140 2.5 12.5
Game AceofSpades   Board B19   E-W Vulnerable   S Dealer Game AceofSpades   Board B20   All Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 4 3 C W -3 300 13 2 1 4 1 NT W -1 100 11.5 3.5
2 6 1 NT S +2 150 9 6 2 6 1 D W +1 -90 5.5 9.5
3 9 1 NT x W -1 200 11.5 3.5 3 9 1 NT W -1 100 11.5 3.5
4 1 2 H W -2 200 11.5 3.5 4 1 1 NT W = -90 5.5 9.5
5 3 3 NT S -1 -50 1 14 5 3 1 NT W +2 -150 1 14
6 5 2 NT N = 120 4.5 10.5 6 5 1 NT W = -90 5.5 9.5
7 7 3 NT N +1 430 14.5 0.5 7 7 1 D W = -70 8.5 6.5
10 2 1 NT S +1 120 4.5 10.5 10 2 2 H N +1 140 14 1
Game AceofSpades   Board B21   N-S Vulnerable   N Dealer Game AceofSpades   Board B22   E-W Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 4 3 NT E = -400 1.5 13.5 1 3 3 S N = 140 8 7
2 6 3 D W = -110 7 8 2 5 4 S S -1 -50 4.5 10.5
3 9 2 D W +1 -110 7 8 3 7 4 S S +1 450 14 1
4 1 2 D E = -90 9.5 5.5 4 10 3 S S = 140 8 7
5 3 3 NT E = -400 1.5 13.5 5 2 4 S S +1 450 14 1
6 5 3 C W -1 50 12.5 2.5 6 4 2 S S +1 140 8 7
7 7 2 D E +2 -130 4 11 7 6 4 S S -1 -50 4.5 10.5
10 2 2 D E = -90 9.5 5.5 8 8 3 S S +1 170 11 4
Game AceofSpades   Board B23   All Vulnerable   S Dealer Game AceofSpades   Board B24   None Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
1 3 4 S W -1 100 12.5 2.5 1 3 4 S W -1 50 13.5 1.5
2 5 2 S W +2 -170 9 6 2 5 3 C E +1 -130 8 7
3 7 4 S W = -620 2.5 12.5 3 7 4 H N -1 -50 11 4
4 10 2 S W +2 -170 9 6 4 10 4 S W = -420 1.5 13.5
5 2 4 S W = -620 2.5 12.5 5 2 4 H N -3 -150 4.5 10.5
6 4 4 S W -2 200 14.5 0.5 6 4 3 C E +1 -130 8 7
7 6 4 S W -2 200 14.5 0.5 7 6 2 H N -1 -50 11 4
8 8 4 S W -1 100 12.5 2.5 8 8 3 S E +1 -170 3 12
Game AceofSpades   Board B25   E-W Vulnerable   N Dealer Game AceofSpades   Board B26   All Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
2 4 6 S E -1 100 13 2 2 4 6 H S +1 1460 8.5 6.5
3 6 4 S E +1 -650 9.5 5.5 3 6 7 H S = 2210 13.5 1.5
4 8 4 S E +1 -650 9.5 5.5 4 8 7 H S = 2210 13.5 1.5
5 1 4 S E +2 -680 3 12 5 1 4 H S +3 710 2 13
6 3 4 S E +2 -680 3 12 6 3 5 H S +2 710 2 13
7 5 3 NT E +2 -660 7 8 7 5 6 H N +1 1460 8.5 6.5
8 7 5 S E +1 -680 3 12 8 7 6 H S +1 1460 8.5 6.5
9 9 6 S E -1 100 13 2 9 9 6 H S +1 1460 8.5 6.5
Game AceofSpades   Board B27   None Vulnerable   S Dealer Game AceofSpades   Board B28   N-S Vulnerable   W Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
2 4 4 S W = -420 2.5 12.5 3 5 4 S x E -1 100 7 8
3 6 4 H S -1 -50 12 3 4 7 4 H N = 620 15 0
4 8 3 S W +1 -170 7 8 5 9 5 D x N -1 -200 1 14
5 1 4 H S -1 -50 12 3 6 2 4 S x E = -590 0 15
6 3 3 S W +2 -200 5 10 7 4 4 D N = 130 9.5 5.5
7 5 4 S W = -420 2.5 12.5 8 6 4 D N = 130 9.5 5.5
8 7 4 S W = -420 2.5 12.5 9 8 4 D N +1 150 12.5 2.5
9 9 3 S W = -140 9.5 5.5 10 10 3 D N +1 130 9.5 5.5
Game AceofSpades   Board B29   All Vulnerable   N Dealer Game AceofSpades   Board B30   None Vulnerable   E Dealer
Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW Pair NS Pair EW Bid By (+/-) Score NS MPs NS MPs EW
3 5 3 S W -2 200 14 1 3 5 4 H S -2 -100 6 9
4 7 4 S W -1 100 9.5 5.5 4 7 2 S S -1 -50 8.5 6.5
5 9 2 S W = -110 6 9 5 9 3 H S = 140 13 2
6 2 2 D E -2 200 14 1 6 2 3 NT N -5 -250 0 15
7 4 2 S W +1 -140 2.5 12.5 7 4 3 NT N -3 -150 2.5 12.5
8 6 3 S W = -140 2.5 12.5 8 6 3 S S -1 -50 8.5 6.5
9 8 4 S W -1 100 9.5 5.5 9 8 2 NT N -2 -100 6 9
10 10 3 S E = -140 2.5 12.5 10 10 2 H N = 110 10.5 4.5
NS Pairs Results EW Pairs