Page last updated:
These are the scores, starting with the highest, for Victoria area players who competed at the Penticton Regional in 2022.
Total MP | Rank | NLM Rank | Gold | Red | Player |
---|---|---|---|---|---|
106.1 | # 12 / 712 | 104.34 | 1.76 | Gordon McOrmond, Sidney BC | |
42.8 | # 80 / 712 | 35.26 | 7.54 | Don Copeland, Victoria BC | |
37.83 | # 94 / 712 | 29.25 | 8.58 | Ernie Tradewell, Victoria BC | |
34.85 | # 116 / 712 | 28.62 | 6.23 | Terry Foster, Victoria BC | |
32.57 | # 122 / 712 | 29.95 | 2.62 | Duncan Smith, Victoria BC | |
25.88 | # 175 / 712 | 24.48 | 1.4 | Al Romanchuk, Victoria BC | |
25.88 | # 175 / 712 | 24.48 | 1.4 | Mel Zimmerman, Victoria BC | |
23.27 | # 198 / 712 | 20.59 | 2.68 | Jim Brackenbury, Victoria BC | |
21.79 | # 215 / 712 | 20.59 | 1.2 | Catherine Mustafa, Victoria BC | |
20.98 | # 221 / 712 | 20.98 | 0 | Gina Curran, Victoria BC | |
20.98 | # 221 / 712 | 20.98 | 0 | Jill Plasteras, Victoria BC | |
19.74 | # 239 / 712 | 14.95 | 4.79 | Gerry McCully, Victoria BC | |
18 | # 256 / 712 | 13.87 | 4.13 | Holly Boudreau, Victoria BC | |
18 | # 256 / 712 | 13.87 | 4.13 | Margaret Skinner, Victoria BC | |
17.57 | # 270 / 712 | 13.87 | 3.7 | JP Weber, Victoria BC | |
17.57 | # 270 / 712 | 13.87 | 3.7 | Esther Wiebe, Victoria BC | |
15.77 | # 286 / 712 | 10.06 | 5.71 | Evelyn Goedhart, Sidney BC | |
15.77 | # 286 / 712 | 10.06 | 5.71 | Shelley Burnham, Brentwood Bay BC | |
13.89 | # 318 / 712 | 13.01 | 0.88 | Karen Turner, Victoria BC | |
13.61 | # 321 / 712 | 7.11 | 6.5 | Debbie Wastle, Victoria BC | |
13.53 | # 323 / 712 | 0 | 13.53 | Frank Stanford, Sooke BC | |
13.44 | # 325 / 712 | 9.89 | 3.55 | Marc Furnemont, Victoria BC | |
13.44 | # 325 / 712 | 9.89 | 3.55 | Ron Grove, Victoria BC | |
12.78 | # 343 / 712 | 0 | 12.78 | Donald Gray, Victoria BC | |
12.15 | # 352 / 712 | 3.15 | 9 | Danielle Goulet, Victoria BC | |
12.15 | # 352 / 712 | 3.15 | 9 | David Reid, Victoria BC | |
12.11 | # 356 / 712 | 9.08 | 3.03 | Alison Campbell, Victoria BC | |
12.11 | # 356 / 712 | # 52 / 256 | 9.08 | 3.03 | Joanna Daam, Victoria BC |
11.31 | # 364 / 712 | 8.46 | 2.85 | Michael Dickie, Victoria BC | |
11.11 | # 367 / 712 | # 56 / 256 | 5.92 | 5.19 | Anne-Marie Miller, Sooke BC |
11.11 | # 367 / 712 | # 56 / 256 | 5.92 | 5.19 | Scott Miller, Sooke BC |
10.91 | # 369 / 712 | 8.14 | 2.77 | Karen Billett, Victoria BC | |
9.4 | # 392 / 712 | # 68 / 256 | 7.26 | 2.14 | Mark Raymond, Victoria BC |
8.7 | # 412 / 712 | 7.26 | 1.44 | Madeleine Tremblay, Victoria BC | |
7.8 | # 427 / 712 | 0 | 7.8 | Ted Heck, Victoria BC | |
5.78 | # 477 / 712 | 4.22 | 1.56 | David Todd, Victoria BC | |
5.66 | # 480 / 712 | # 114 / 256 | 0 | 5.66 | Kim Stevens, Victoria BC |
5.63 | # 484 / 712 | # 117 / 256 | 0 | 5.63 | Farhad Rohani, Victoria BC |
5.33 | # 489 / 712 | # 120 / 256 | 5.05 | 0.28 | Margot Young, Victoria BC |
5.24 | # 491 / 712 | 2.33 | 2.91 | Andrea Miller, Victoria BC | |
5.24 | # 491 / 712 | 2.33 | 2.91 | Ewa Zwicky, Victoria BC | |
5.14 | # 494 / 712 | # 121 / 256 | 2.14 | 3 | Bill Worobets, Victoria BC |
5.14 | # 494 / 712 | # 121 / 256 | 2.14 | 3 | Janet Worobets, Victoria BC |
4.73 | # 505 / 712 | 1.68 | 3.05 | King Lee, Victoria BC | |
4.48 | # 510 / 712 | 0 | 4.48 | Rhonda Foster, Victoria BC | |
2.96 | # 571 / 712 | 1.68 | 1.28 | Ann Isaac, Victoria BC | |
2 | # 625 / 712 | # 203 / 256 | 0 | 2 | Mary Ellen Fisher, Victoria BC |
1.99 | # 628 / 712 | # 206 / 256 | 0 | 1.99 | Joan Geber, Victoria BC |
1.99 | # 628 / 712 | # 206 / 256 | 0 | 1.99 | Susan Jobbins, Victoria BC |
Total Page Visits: 248 - Today Page Visits: 1