MASTERPOINT RACES
Ace of Clubs (Officially, “Helen Shanbrom Ace of Clubs”) – Represents the number of “Black” masterpoints won at local clubs during the year
Mini McKenney – Represents the total number of masterpoints won playing in all ACBL events during the year
Point Range | Ace of Clubs | Mini-McKenney |
---|---|---|
0-5 | Susan Degryp | Susan Degryp |
5-10 | Jennifer Melville | Joan Geber |
20-50 | Susan Jobbins | Susan Jobbins |
50-100 | Madeleine Tremblay | Madeleine Tremblay |
100-200 | Thomas Braybrook | Mark Raymond |
200-300 | Jill Plasteras | Jill Plasteras |
300-500 | Margaret Skinner | Margaret Skinner |
500-1000 | Esther Wiebe | Esther Wiebe |
1000-1500 | Andrea Miller | Donald Berry |
1500-2500 | Danielle Goulet | Danielle Goulet |
2500-3500 | Ewa Zwicky | Michael Ainsley |
3500-5000 | Douglas Drew | James Galand |
5000-7500 | Ernie Tradewell | Ernie Tradewell |
7500-10000 | Brian Fraser | Michael Roche |
Over 10000 | Duncan Smith | Gerry McCully |
Total Page Visits: 114 - Today Page Visits: 2